Samsung Tablet
Samsung Galaxy Tab E 9.6"-Metallic Black
Brand: None Brand
SKU: jt521
Warranty: 1 year Local seller warranty
Home Delivery: 5 - 10 Days
Cash on Delivery Available
Seller by: JANNAT TELECOM
Description
Physical specification | . |
Dimension (HxWxD) | 241.9 x 149.5 x 8.5 (mm) |
Color | Metallic Black |
Weight (g) | 457 |
Processor | . |
CPU Speed | 1.3 GHz |
CPU Type | Quad-core |
Display | . |
Size (Main Display) | 24.34cm (9.6) |
Resolution (Main Display) | 1280 x 800 pixels (WXGA) |
Technology (Main Display) | TFT capacitive touchscreen |
Color Depth (Main Display) | 16M Colors |
S Pen Support | No |
Camera | . |
Video | HD (1280 x 720)@30fps |
Main Camera - Resolution | CMOS 5.0 MP |
Front Camera - Resolution | CMOS 2.0 MP |
Main Camera - Flash | No |
Memory | |
RAM Size (GB) | 1.5 GB |
ROM Size (GB) | 8 GB |
External Memory Support | microSD, up to 128 GB |
Available Memory (GB) | 4.98 GB |
Network/Bearer | . |
Multi-SIM | No |
SIM size | Micro-SIM (3FF) |
Infra | 2G GSM, 3G WCDMA |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B8(900) |
Connectivity | |
USB Version | USB 2.0 |
Location Technology | GPS,Glonass |
Earjack | 3.5mm Stereo |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v4.0 |
NFC | No |
OS | Android |
General Information | . |
Form Factor | Tablet |
Sensors | Accelerometer |
Internet Usage Time(3G) (Hours) | Up to 7 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 8 |
Standard Battery Capacity (mAh) | 5000 |
Removable | No |
Talk Time (3G WCDMA) (Hours) | Up to 26 |
Audio and Video | . |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
From The Same Store
-
XIAOMI POCO M2
Tk.17,500 -
OnePlus 6 Smartphone
Tk.37,000 -
Alcatel 3 Smartphone 5.9
Tk.12,999