Panasonic Lumix G7 16MP 4K Wi-Fi Mirrorless Camera With 14-42mm Lens
Description
Specification:
IMAGE SENSOR | ||
Type | Live MOS Sensor | |
Pixels | Effective: 16.00 Megapixels | |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
Other Features | ||
Features | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | |
FOCUSING | ||
AF Point | Type: Contrast AF system Focus mode: AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF AF detective range: EV -4 - 18 (ISO100 equivalent) |
|
Modes | Face/ Eye Detection/ Tracking/ 49-Area/ Custom Multi/ 1-Area/ Pinpoint (Full area touch is available) |
|
EXPOSURE CONTROL | ||
Metering Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
ISO Sensitivity | Auto/ Intelligent ISO/ 100 (Extended)/ 200/ 400/ 800/ 1600/ 3200/ 6400/ 12800/ 25600 Exposure compensation: 1/3 EV step ±5EV (±3EV for motion picture) |
|
SHUTTER | ||
Shutter Speed | Still image: Bulb (Max. 2 minutes), 1/4000 - 60Shutter speed Motion picture: 1/16000 - 1/30 Electronic shutter: 1/16,000 - 1 |
|
SHOOTING | ||
Color Space | sRGB, AdobeRGB | |
Continuous Shooting | [Mechanical shutter] AFS: H: 9 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View)[Mechanical shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] SH: 40 frames/sec[Electronic shutter] AFS: H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|
FILE TYPE | ||
Image Type | Still image: JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
|
Image Size | Still Image- [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard) [3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard) [16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard) [1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) |
|
Movie Type | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format: AAC 2ch) | |
Movie size | MP4: NTSC area[4K] 3840x2160:4K/30p 100Mbps, 4K/24p 100Mbps [Full HD] 1920x1080:FHD/60p 28Mbps, FHD/30p: 20Mbps [HD] 1280x720:HD/30p 10Mbps[VGA] 640x480:VGA/30p 4Mbps AVCHD: NTSC area [Full HD] 1920x1080:FHD/60p 28Mbps, 60p recording [Full HD] 1920x1080:FHD/60i 17Mbps, 60i recording [Full HD] 1920x1080:FHD/30p 24Mbps, 60i recording (sensor output is 30fps) [Full HD] 1920x1080:FHD/24p 24Mbps |
|
LCD MONITOR | ||
Type | TFT LCD monitor with static touch control Monitor size: Free-angle 3.0-inch (7.5cm) / 3:2 aspect / Wide viewing angle Pixels: Approx. 1040k dots Filed of view: Approx. 100% Monitor adjustment: Brightness, Contrast, Saturation, Red-Green, Blue-Yellow |
|
STORAGE | ||
Storage Type | SD/SDHC/SDXC | |
FLASH | ||
Built-in Flash | Flash type: TTL Built-in-Flash, GN9.3 equivalent (ISO200.m) / GN6.6 equivalent (ISO100.m), Built-in Pop-up (Reference) Flash Mode: Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. Synchronization speed: Less than 1/160 second Flash output adjustment: 1/3EV step ±3EV Flash synchronization: 1st Curtain Sync., 2nd Curtain Sync. |
|
Red-Eye Reduction | Yes | |
POWER SOURCE | ||
Batteries | DMW-RSL1 | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 124.9 x 86.2 x 77.4 mm / 4.92 x 3.39 x 3.05 inch (excluding protrusions) | |
Weight (Body Only) | Approx. 410g / 0.90 lb (SD card, Battery, Body) | |
LENS | ||
Lens Mount | Micro Four Thirds | |
Focal Length | 14mm to 42mm (35mm camera equivalent 28mm to 84mm) | |
Maximum Aperture | F3.5(Wide) - F5.6(Tele) | |
Description | Aperture Type: 7 diaphragm blades / Circular aperture diaphragm Closest Focusing Distance: 0.3m / 1ft |
|
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty |
Description :
Panasonic Lumix G7 16MP 4K Wi-Fi Mirrorless Camera With 14-42mm Lens
16 MP Live MOS Micro Four Thirds sensor pairs with an updated Venus Engine 9 to deliver fast overall performance with matched image quality to suit working in a wide variety of lighting conditions with consistent results. Sensitivity ranges from ISO 200 to 25600, with the ability to extend down to ISO 100 for working in bright conditions or with longer shutter speeds. In addition to the versatile still shooting modes, the G7 also supports recording 4K UHD (3840 x 2160) video with either 30p or 24p frames rates at 100Mbps in the MP4 format. Full HD 1080p/60 is also supported, in both MP4 and AVCHD formats, as well as HD and SD resolutions. A built-in stereo microphone can be used during recordings, and features an integrated wind-cut filter, or an optional external microphone can be utilized via the 3.5mm jack for even clearer sound. When using any of the 4K Photo modes, you are afforded complete exposure control using the PSAM dial in order to base metering results and exposure configurations on your own shooting needs. Depth-From-Defocus AF Technology benefits both still and video recording modes, as well as subject tracking applications where subject color, size, and motion vectors are used to intelligently lock-onto the moving subjects and ensure precise focus. For greater versatility when shooting, both a high-resolution electronic viewfinder and rear LCD monitor are available. The 2.36m-dot OLED Live View Finder features a 10,000:1 contrast ratio for bright, accurate viewing of scenes, even in difficult lighting. The 3.0" 1.04m-dot LCD features a static touchscreen design for intuitive navigation and control, as well as a vari-angle design for easier working from high and low angles. A versatile standard zoom, the Lumix G Vario 14-42mm f/3.5-5.6 II ASPH. MEGA O.I.S. is a 28-84mm equivalent wide-to-short tele featuring an Optical Image Stabilizer to minimize the appearance of camera shake for sharper handheld shooting.
This Panasonic Lumix G7 Mirrorless Camera comes with 03 years of service warranty.
Return Policy
ডেলিভারি ম্যানকে আগে টাকা বুঝিয়ে দিয়ে প্রোডাক্টটি বুঝে নিবেন।
ডেলিভারি ম্যান থাকাকালীন প্রোডাক্ট চেক করুন। ডেলিভারি ম্যান চলে আসার পর কোনো অভিযোগ গ্রহণ করা হবে না, এবং কোনো প্রোডাক্টও চেঞ্জ অথবা রিটার্ন গ্রহণ যোগ্য হবে না। কোনো সমস্যা থাকলে ডেলিভারি ম্যান থাকাকালীন আমাদেরকে হট লাইনে কল কবেনন। মনে রাখবেন প্রোডাক্ট রিটার্ন করতে হলে সিল ভাঙ্গবেন না, লেবেল কাটা চিড়া করবেন না এবং প্যকেট অখত রাখবেন। Hot Line: 0160 1234560
After receiving the product and please pay in full amount to the delivery man first. Check the product while delivery man is there. No complaints will be received after delivery man arrives, and no product will be eligible for change or return. If there is any problem, call us on the hotline while the delivery is on your place. Remember that when returning the product, do not break the seal, cut the label and keep the pocket uncut. Hot Line: 0160 1234560
From The Same Store
-
ADATA HD680 2TB External Hard Drive
Tk.7,000 -
Apple MagSafe Wireless Charger
Tk.6,500 -
Go Duster
Tk.890 -
Havit PB8809 20000mah Power Bank
Tk.2,550